Valley View Cemetery

AKA Torrington Cemetery

Torrington, Goshen, Wyoming 82240
USA
(307) 532-4724
   
42.0778008 -104.1782990
(42' 4' 40.0829 N, 104' 10' 41.8764 W)
torringtonwy.gov/159/Cemetery

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Hobson, Mary L. 21 Apr 1904 17 Feb 1979 74y 9m 24d N2 5 B150 S6 Mary Lou Melton 
    Hobson, Violet G. 18 Feb 1913 2 Jan 2004 90y 10m 15d N2 5 Blk 150 S6 Violet Gladys Kulhanek 
    Hobson, June E. 1 Jun 1879 28 Sep 1960 81y 3m 27d N2 6 B150 S6 June Etta Mixer 
    Hobson, Bertha L. 23 Mar 1912 4 May 1980 68y 1m 12d N2 6 Blk 250 6 Bertha Leota Hudson 
    Hobson, Glen 25 Jul 1905 19 Jun 1986 80y 10m 24d S2 5 B150 S6 Glen Hobson  
    Hobson, John B. 22 Apr 1871 16 Nov 1946 75y 6m 24d S2 6 B150 S6 John Bushnell Hobson  
    Hobson, John E. 3 Apr 1913 3 Feb 1988 74y 10m 0d S2 6 Blk 150 6 John Earl Hobson 
    Hobson, Harold H. 17 Dec 1907 24 Oct 1999 91y 10m 7d S2 L5 Blk 150 S6 Harold H. Hobson  
DOCSDeath Record , Obituary , Cemetery Record , Stone or